Parul University, Vadodara: Admission 2023 (Started)
In Vadodara, Gujarat, Parul institution is a private state institution. The UGC, NAAC, and NAB all recognise the 1993-founded university. In the year 2020, Times Business magazine listed the institution among the top 50 BBA colleges in India, while ASSOCHAM (Associated Chambers of Commerce and Industry) named it the Best institution in Placements. There are numerous diploma, UG, PG, and research programmes available in 21 different fields, such as engineering, pharmacy, management, law, fine arts, design, and commerce.
Body | Rank/recognition | Year |
Times Business School Ranking | Top 50 BBA Colleges in India | 2020 |
Outlook | Top 65 Private State Universities for management studies | 2020 |
15th World Education Summit | Outstanding University in West Zone for Highest Nationalities in Campus” | 2019 |
ABP group | Leader in Education award | 2019 |
ASMA Annual Convention and Awards | Top 30 Universities for Internationalization | 2019 |
Table of Contents
ToggleParul University, Gujarat Courses, Fee, Selection Criteria, Eligibility
Program | Details |
After 10th diploma
|
|
UG Courses at Parul University | |
BA |
|
B.com Hons | |
B.Sc | |
BBA | |
BCA | |
B.Tech |
|
B.Arch |
|
MBBS |
|
B.Des |
|
B.Pharm | |
BSW | |
PG courses at Parul University | |
MA |
|
M.Sc | |
M.com | |
M.Tech |
|
MBA | Duration: 2-3 years Eligibility: UG with a minimum of 50% aggregate (45% for reserved category candidates) Selection Criteria: Scores obtained in CAT/MAT/GCET/CMAT Fees: 20k-2.5 lakh |
PGDM | |
Integrated MBA | |
MSW | Eligibility: BSW from a recognized university |
MCA | Eligibility: Graduation with Mathematics, Business Mathematics, Statistics as one of the subjects |
M.Des | Eligibility: Graduation in the relevant discipline |
M.Pharm | Eligibility: B.Pharm with a minimum of 55% aggregate (50% for reserved category candidates) |
M.Plan |
|
Research courses at Parul University | |
Ph.D |
|
Parul University Admission 2023: Important Dates
Event | Dates |
---|---|
GATE 2023 Exam | 04,05,11,12, February 2023 |
CMAT 2023 Exam Date | 26, March 2023 |
NEET 2023 Exam Date | May to June 2023 |
NATA 2023 Exam Date | 2nd week of April 2023 |
JEE Main 2023 Exam Date | 3rd week of January 2023 |
Parul University Admission 2023: Course & Eligibility
Courses | Total tuition Fees | Duration | Eligibility |
---|---|---|---|
MBA/PGDM | INR 20 K – 3.6 L | 1 year-4 year |
|
B.E. / B.Tech | INR 3 L – 6 L | 3-4 years |
|
LL.B. | INR 1.2 L | 3 years | – |
B.Sc. | INR 1.59 L – 6 L | 3-4 years |
|
After 10th Diploma | INR 80 K – 4.1 L | 1 year-5 year | _ |
M.Sc. | INR 1.3 L – 4 L | 2 years-42 months | Graduation: 45-55 % |
BBA | INR 1.8 L – 4.1 L | 3-5 years |
|
MBBS | INR 43.51 L | 66 months |
|
B.Des | INR 4 L – 9 L | 4 years | Exams: PID DAT |
B.Pharma | INR 90 K – 3.64 L | 2-4 years | Exams: JEE MainGUJCET+1 more |
BCA | INR 2.4 L – 2.96 L | 3-4 years | _ |
MCA | INR 1.48 L – 2.96 L | 2-4 years | Graduation: 45-50 % |
GNM | INR 1.59 L | 3 years | 10+2: 40 % |
M.Pharma | INR 2.32 L | 2 years |
|
BPT | INR 6.4 L | 54 months | Exams: CBSE 12th |
D.Pharma | INR 80 K | 2 years | _ |
MHA | INR 1.8 L | 2 years | _ |
MPH | INR 1.8 L | 2 years | Graduation: 55 % |
UG Diploma | INR 1 L | 1 year-2 years | _ |
BPA | INR 2.1 L | 3 years | Exams: CBSE 12th |
BHMCT | INR 2.44 L | 4 years |
|
Pharm.D | INR 3.45 L – 13.2 L | 3-6 years | _ |
MPT | INR 5.3 L – 5.35 L | 2 years | Graduation: 50 % |
ANM | INR 74 K | 2 years | _ |
B.Sc. | INR 2.2 L | 2 years | _ |
B.Lib.I.Sc | INR 20 K | 1 year | _ |
M.Lib.I.Sc. | INR 20 K | 1 year | Graduation: 45 % |
Certificate | INR 5 K – 1.75 L | 6 days-1 year | _ |
Ph.D | INR 2.1 L – 11.25 L | 3 years | _ |
B.A.M.S | INR 10.8 L – 16.88 L | 66 months |
|
B.A. LL.B | INR 3 L | 5 years | 10+2: 45 % |
MD | INR 6 L – 11.25 L | 3 years | Exams: NEET PG |
B.Com | INR 1.59 L – 3.5 L | 3-5 years | _ |
BHMS | INR 3.6 L – 5.4 L | 66 months |
|
B.A | INR 1.59 L – 6 L | 3-4 years | 10+2: 50 % |
B.Arch | INR 4.6 L | 5 years | Exams: JEE Main, NATA, ACPC Admission |
M.A | INR 1.08 L – 1.2 L | 2 years | _ |
MSW | INR 80 K | 2 years | _ |
M.E./M.Tech | INR 1.92 L | 2 years |
|
MS | INR 11.25 L | 3 years | Exams: NEET PG |
PG Diploma | INR 20 K – 50 K | 1 year-2 year | Graduation: 50 % |
M.Com | INR 1 L – 3.2 L | 2-4 years | _ |
M.Des | INR 2 L – 2.2 L | 2 years | _ |
BVA | INR 2.4 L | 4 years | _ |
LL.M. | INR 60 K | 1 year | Graduation: 45 % |
B.Com LL.B | INR 5.5 L | 5 years | 10+2: 45 % |
BBA LL.B | INR 5.5 L | 5 years | 10+2: 45 % |
BSW | INR 1.2 L | 3 years | _ |
M.Plan | INR 80 K | 2 years | Graduation: 50 % |
One thought on “Parul University, Vadodara: Admission 2023 (Started)”